Using the FDB command
The FDB ("From DataBase") command can help you quickly target part or all of your query to one or more databases, without going to the Select Databases page. The FDB command does not reset your database selections for the session, it applies to just the current search query.
Search by database shortcut or database ID
- Search with the database shortcut: economic AND FDB(ABICOMPLETE)
- Search with the database ID: economic AND FDB(10000008)
An FDB command by itself does nothing; all you've done is specify a database. You must use it with one or more search terms. For example, economic AND FDB(10000008) is a valid search, but FDB(10000008) by itself is not.
Database shortcuts and IDs
| Database Name | Database Shortcut | Database ID |
|---|---|---|
| Adis Clinical Trials Insight | CLINICALTRIALSINSIGHT | 1008200 |
| Adis Pharmacoeconomics & Outcomes News | PHARMACOECONOMICS | 1008203 |
| Adis R&D Insight | ADISRANDDINSIGHT | 10000126 |
| Adis Reactions Database | ADISREACTIONS | 1007833 |
| Allied & Complementary Medicine | AMED | 1008204 |
| Analytical Abstracts | ANALYTICALABSTRACTS | 1008205 |
| Australian Education Index | AUSTRALIANEDUCATIONINDEX | 1008206 |
| Australian Education Index Demo | AUSTRALIANEDUCATIONINDEXDEMO | 1008421 |
| BIOSIS Previews | BIOSISPREVIEWS | 10000127 |
| British Education Index Demo | BEIDEMO | 1008232 |
| British Education Index | BRITISHEDUCATIONINDEX | 10000128 |
| British Library Inside Conferences | BRITISHLIBRARYINSIDE | 1008212 |
| British Nursing Index | BRITISHNURSINGINDEX | 1008213 |
| CAB ABSTRACTS | CABABSTRACTS | 10000129 |
| Chemical Business Newsbase | CHEMICALBUSINESSNEWS | 1008223 |
| Chemical Engineering & Biotechnology Abstracts | CHEMICALENGINEERINGBIOTECH | 1008224 |
| Chemical Safety Newsbase | CHEMICALSAFETY | 1008230 |
| Ei Compendex | EICOMPENDEX | 10000131 |
| Current Contents Search | CURRENTCONTENTS | 10000130 |
| Derwent Biotechnology Resource | DERWENTBIOTECHNOLOGY | 1008240 |
| Derwent Drug File | DERWENTDRUGFILE | 10000133 |
| Derwent Drug Registry | DERWENTDRUGREGISTRY | 1008235 |
| DH-DATA: Health Administration, Medical Toxicology & Environmental Health | DHDATA | 1008236 |
| DIOGENES FDA Regulatory Updates | DIOGENESFDAREGULATORY | 1008238 |
| Drug Information Fulltext | DRUGINFORMATION | 1008237 |
| Embase | EMBASE | 10000134 |
| Embase Alert | EMBASEALERT | 1007817 |
| EMCare | EMCARE | 1008242 |
| ERIC | ERICSHELL | 10000150 |
| ERIC Demo | ERICDEMO | 1008340 |
| ESPICOM Pharmaceutical & Medical Device News | ESPICOMNEWS | 1008270 |
| FDAnews | FDANEWS | 1008249 |
| Food Science & Technology Abstracts | FOODSCIENCETECH | 1008253 |
| Foodline: MARKET | FOODLINEMARKET | 1008251 |
| Foodline: PRODUCT | FOODLINEPRODUCT | 1008250 |
| Foodline: SCIENCE | FOODLINESCIENCES | 1008252 |
| Gale Group Health Periodicals Database | GALEHEALTHPERIODICALS | 1008254 |
| Gale Group PharmaBiomed Business Journals | PHARMABIOMEDBUSINESS | 1008284 |
| Gale Group PROMT | PROMT | 10000139 |
| GeoRef | GEOREF | 10000030 |
| HSELINE: Health and Safety | HSELINE | 1008255 |
| IMS Company Profiles | IMSCOMPANY | 1008262 |
| IMS New Product Focus | IMSNEWPRODUCT | 1008264 |
| IMS R&D Focus | IMSRANDDFOCUS | 1007820 |
| IMS R&D Focus Drug News | IMSRANDDFOCUSDRUG | 1008265 |
| Incidence & Prevalence Database | IPD | 1008256 |
| Inspec | INSPEC | 10000135 |
| International Pharmaceutical Abstracts | IPAB | 1007819 |
| King's Fund | KINGSFUND | 1008267 |
| KOSMET: Cosmetic Science | KOSMET | 1008268 |
| The Lancet | LANCET | 1007631 |
| Martindale: The Complete Drug Reference | MARTINDALE | 1008269 |
| MEDLINE Demo | MEDLINEPROFDEMO | 1008422 |
| MEDLINE | MEDLINEPROF | 10000136 |
| New England Journal of Medicine | NEJM | 1008247 |
| NTIS: National Technical Information Service | NTISPROF | 1008209 |
| Paperbase | PAPERBASE | 1008239 |
| PASCAL | PASCAL | 10000137 |
| TULSA (Petroleum Abstracts) | PETROLEUMABSTRACTS | 10000141 |
| Pharmaceutical and Healthcare Industry News Database | PHIND1 | 10000138 |
| Pharmaprojects | PHARMAPROJECTS | 1007827 |
| Pharmaprojects: Discontinued Drugs | PHARMAPROJECTSDIS | 1007829 |
| Pharmaprojects: Drugs in Development | PHARMAPROJECTSDD | 1007828 |
| Pharmaprojects: Launched Drugs | PHARMAPROJECTSLP | 1007830 |
| PIRABASE | PIRA | 1008279 |
| Polymer Library | POLYMER | 1007459 |
| ProQuest Dialog Demonstration | DIALOGDEMO | 10000132 |
| Prous Science Daily Essentials | DAILYESSENTIALS | 1008281 |
| Prous Science Drug Data Report | PROUSDRUGDATA | 1008280 |
| Prous Science Drugs of the Future | DRUGSOFTHEFUTURE | 1008282 |
| PsycINFO | PSYCINFO | 1007458 |
| Registry of Toxic Effects of Chemical Substances (RTECS) | RTECS | 1008290 |
| SciSearch: a Cited Reference Science Database | SCISEARCH | 10000140 |
| Social SciSearch | SOCIALSCISEARCH | 1008294 |
| ToxFile | TOXFILE | 1008295 |
Additional examples
- "resale price maintenance" AND FDB(SOCIALSCISEARCH)
- TI(food) AND FDB(1008254)
- FDB(1008295 OR 1007458 OR 1008252) AND food
- food AND FDB(TOXFILE,PSYCINFO,FOODLINESCIENCES)
- food AND FDB(1008295, 1007458, 1008252) - Spaces are optional with the comma.
- SU.EXACT(“philanthropy”) OR TI(postcard) AND FDB(1007458)
- addiction PRE/2 therapy AND FDB(PSYCINFO)
- S1 or FDB(10000136)
- (S1 AND FDB(MEDLINE)) OR (S2 AND FDB(EMBASE))